<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flex Samples &#187; Flex 4</title>
	<atom:link href="http://www.flexsamples.com/blog/category/flex-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flexsamples.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 06 Oct 2011 16:36:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Job: BMC Software looking for Flex Developer</title>
		<link>http://www.flexsamples.com/blog/2011/10/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=job-bmc-software-looking-for-flex-developer</link>
		<comments>http://www.flexsamples.com/blog/2011/10/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[Flex 4]]></category>
		<category><![CDATA[Flex Mobile]]></category>

		<guid isPermaLink="false">http://www.flexsamples.com/blog/?p=111</guid>
		<description><![CDATA[The company I work for BMC Software, is looking for a mid-level to senior Flex/AIR developer.  This position is on the User Experience Design team and is located in Austin, Texas.  We are currently working on cutting edge mobile projects using Flex/AIR, AIR 3.0 and Flex 4.5.2 (4.6) prerelease.   This is a full-time position. [...]]]></description>
			<content:encoded><![CDATA[<p>The company I work for BMC Software, is looking for a mid-level to senior Flex/AIR developer.  This position is on the User Experience Design team and is located in Austin, Texas.  We are currently working on cutting edge mobile projects using Flex/AIR, AIR 3.0 and Flex 4.5.2 (4.6) prerelease.   This is a full-time position.  You can contact me directly if you have questions about the job.</p>
<p>Please check out the link below to apply, make sure to put Jason Graham as the referral name, so I get your information sent to me.</p>
<p>http://careers.peopleclick.com/careerscp/client_BMC/external/gateway.do?functionName=viewFromLink&#038;jobPostId=28100&#038;localeCode=en-us</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flexsamples.com/blog/2011/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex 4 &#8211; DataGroup data provider change effects</title>
		<link>http://www.flexsamples.com/blog/2010/01/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flex-4-datagroup-data-provider-change-effects</link>
		<comments>http://www.flexsamples.com/blog/2010/01/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 21:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[Flex 4]]></category>
		<category><![CDATA[DataGroup]]></category>
		<category><![CDATA[Effects]]></category>

		<guid isPermaLink="false">http://www.flexsamples.com/blog/?p=91</guid>
		<description><![CDATA[I haven&#8217;t had a blog post in quite a while but figured this might be useful to someone and will illustrate how to achieve various effects using a DataGroup with TileLayout,VerticalLayout and HorizontalLayout. When using filtering on your dataProvider the DataGroup recreates all it&#8217;s items instead of just repositioning renderers that are remaining thus you [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t had a blog post in quite a while but figured this might be useful to someone and will illustrate how to achieve various effects using a DataGroup with TileLayout,VerticalLayout and HorizontalLayout.</p>
<p>When using filtering on your dataProvider the DataGroup recreates all it&#8217;s items instead of just repositioning renderers that are remaining thus you must do something like I did. </p>
<p>The basic premise for doing this is grab the start values of each element in the datagroup, filter your collection,cause the datagroup to validate and turn off the autoLayout for the datagroup, setup your effects from old to new values for moving the items, play the effects, then turn autoLayout back on when all effects are complete.</p>
<p>Some notes : I am not sure if this is a bug or not but using the same effect with a List doesn&#8217;t work very well if your doing the Scale and Rotate, move seems to work with List instead of DataGroup.  </p>
<p><strong>License:MIT License</strong></p>
<p><a href="http://www.flexsamples.com/blog/wp-content/uploads/2010/01/ListFilterEffects.html">Sample</a></p>
<p><a href="http://www.flexsamples.com/blog/wp-content/uploads/2010/01/srcview/index.html">Source Code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flexsamples.com/blog/2010/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

